| # | First | Last | Position |
|---|---|---|---|
| Nathan | Sloove | (AP) | |
| 1 | Declan | Dunn | |
| 2 | Tucker | McLim | |
| 3 | Jaxon | Babichuk | |
| 4 | Ryan | Ziemmer | |
| 5 | Tanner | Schram | |
| 6 | Ty | Young | |
| 7 | Palmer | Hennig | |
| 8 | Andrew | Taschuk | |
| 9 | Kohen | Hanki | |
| 10 | Lincoln | Zolmer | |
| 11 | Bennett | Hutnan | |
| 12 | Jonny | Ray | |
| 13 | Emerson | Stewart | |
| 14 | Wilfred | Morris | |
| 15 | Gavin | MacDougall | |
| 19 | Nico | Prowal | |
| 20 | Tatum | Cable | |
| 1 | Nathan | Sloove | |
| 3 | Nixon | Parno | |
| 4 | Liam | Duffy | |
| 5 | Bennett | Iker | |
| 6 | Lucas | Roy | |
| 7 | Ian | Mason | |
| 8 | Kael | McAdam | |
| 9 | Owen | Dory | |
| 10 | Scott | Morrison | |
| 11 | Emilie | Boisvert | |
| 12 | Kalen | Albrecht-Phillips | |
| 13 | Broxten | Skidmore | |
| 14 | Liam | Green | |
| 15 | Alexandre | Boisvert | |
| 16 | Embry | Lewis | |
| 17 | Vince | Morin | |
| 18 | Hunter | Read | |
| 19 | Peyton | Latanville | |
| 20 | Kayden | Blumhagen | |
| Mckayla | Dekinder | (AP) | |
| paisley | babichuk | (AP) | |
| Hallie | champoux | (AP) | |
| Kristina | Spencer | ||
| Elliott | Cropley | ||
| 2 | Charlie | Adam | |
| 3 | Katrina | Nickel | |
| 5 | Amelia | Hrycyk | |
| 6 | Maddison | Bashow | |
| 7 | Nova | Dudas | |
| 8 | Erica | Townsend | |
| 9 | Emersyn | Kibblewhite | |
| 10 | Rhielle | Lang | |
| 11 | Talia | Marchuk | |
| 12 | Kendra | Wilson | |
| 13 | Georgia | Collins | |
| 14 | Lilly | Scutchings | |
| 16 | Aubree | Melnychuk | |
| 17 | Taylor | Fyculak | |
| 18 | Cedar | Carbonneau | |
| 19 | Molly | Stuckless |
Sun, Dec. 14, 2025 8:00 PM - 8:00 PM
Jarome Iginla Arena (formerly Akinsdale Arena)