| # | First | Last | Position |
|---|---|---|---|
| River | Corbett | ||
| Brooke | Regier | ||
| 2 | Willow | Waldner | |
| 3 | Wren | Doyle | |
| 4 | Maddison | Bashow | |
| 4 | Nova Leigh | Walker | (AP) |
| 5 | Dallas | Turner | (AP) |
| 6 | Colleen | Dye | (AP) |
| 7 | Aria | Gronemeyer | (AP) |
| 8 | Erica | Townsend | |
| 9 | Emersyn | Kibblewhite | |
| 10 | Rowan | Borkofsky | |
| 11 | Aubree | Melnychuk | |
| 12 | Makenna | Wilks | |
| 13 | Mckayla | Dekinder | Goalie |
| 14 | Molly | Stuckless | |
| 17 | Nova | Dudas | |
| 18 | Paisley | Babichuk | |
| 1 | Nathan | Sloove | |
| 2 | Benson | Wagar | |
| 3 | Crosby | Godbeer | |
| 4 | Jasper | Huynh | |
| 5 | Holt | Baron | |
| 6 | Easton | Ryan | |
| 7 | Thomas | McIntosh | |
| 8 | Ian | Mason | |
| 9 | Zachary | Pawluk | |
| 10 | Emmett | Graff | |
| 11 | Henry | Harms | |
| 12 | Jack | Regier | |
| 13 | Ailsa | Henderson | |
| 14 | Lachlan | Strathdee | |
| 15 | Taylor | Baker | |
| 16 | Dax | Resler | |
| 17 | Derek | Lande | |
| 18 | Luke | Lindmark | |
| 19 | Kayleb | Garrant | |
| 0 | Declan | Dunn | |
| 2 | Kalen | Albrecht-Phillips | |
| 3 | Hudson | Esau | |
| 4 | Landon | Scutchings | |
| 5 | Reid | Pelletier | |
| 6 | Lincoln | Zolmer | |
| 7 | Ryan | Ziemmer | |
| 8 | Kohen | Hanki | |
| 9 | Kael | McAdam | |
| 10 | Jasper | Fyk | |
| 11 | Jackson | Neis | |
| 12 | Jonny | Ray | |
| 13 | Carter | Berube | |
| 14 | Kayla | Cote | |
| 15 | Jude | Richardson | |
| 16 | Mirabelle | Pratt | |
| 17 | Nico | Prowal | |
| 18 | Noah | Wiebe | |
| 19 | Kayden | Blumhagen |
Fri, Jan. 23, 2026 7:30 PM - 7:30 PM
Wetaskiwin Civic Centre Twin Arenas