| # | First | Last | Position |
|---|---|---|---|
| Avery | Shaw | (AP) | |
| Raelyn | Mounkes | (AP) | |
| Madi | Adam | (AP) | |
| 1 | Brynlee | Schram | |
| 2 | Alayna | Shaw | |
| 3 | Addelyn | Lehman | |
| 4 | Morgan | McCrum | |
| 5 | Ellis | Clark | |
| 6 | Rylee | Murray | |
| 7 | Agapi | Ouwendyk | |
| 8 | Nora | Dutton | |
| 9 | Paige | McGowan | |
| 10 | Frances | Berube | |
| 11 | Aubree | Rybak | |
| 12 | Haley | Dahl | |
| 13 | Rhyan | Hollman | |
| 14 | Dallas | Turner | |
| 15 | Colleen | Dye | |
| 16 | Ryan | Ceh | |
| 18 | Rosalie | Beaudoin |
Tue, Jun. 16, 2026 6:00 PM - 7:00 PM
Ken Nichol Regional Recreation Centre Arena 2